The Tarot of the Bohemians
Papus
Chapter 7
General Affinities
Affinities to Yod.
Major Arcana
| Positive | Negative |
| Arcanum 1 | Arcanum 4 |
| Arcanum 7 | Arcanum 10 |
| Arcanum 13 | Arcanum 16 |
Minor Arcana
| Positive | Negative |
| King of Sceptres | King of Cups |
| Ace of Sceptres | Ace of Cups |
| 4 of Sceptres | 4 of Cups |
| 7 of Sceptres | 7 of Cups |
| King of Swords | King of Pentacles |
| Ace of Swords | Ace of Pentacles |
| 4 of Swords | 4 of Pentacles |
| 7 of Swords | 7 of Pentacles |
Affinities to 1st He.
Major Arcana
| Positive | Negative |
| Arcanum 2 | Arcanum 5 |
| Arcanum 8 | Arcanum 11 |
| Arcanum 14 | Arcanum 17 |
Minor Arcana
| Positive | Negative |
| Queen of Sceptres | Queen of Cups |
| 2 of Sceptres | 2 of Cups |
| 5 of Sceptres | 5 of Cups |
| 8 of Sceptres | 8 of Cups |
| Queen of Swords | Queen of Pentacles |
| 2 of Swords | 2 of Pentacles |
| 5 of Swords | 5 of Pentacles |
| 8 of Swords | 8 of Pentacles |
Affinities to Vau.
Major Arcana
| Positive | Negative |
| Arcanum 3 | Arcanum 6 |
| Arcanum 9 | Arcanum 12 |
| Arcanum 15 | Arcanum 18 |
Minor Arcana
| Positive | Negative |
| Knight of Sceptres | Knight of Cups |
| 3 of Sceptres | 3 of Cups |
| 6 of Sceptres | 6 of Cups |
| 9 of Sceptres | 9 of Cups |
| Knight of Swords | Knight of Pentacles |
| 3 of Swords | 3 of Pentacles |
| 6 of Swords | 6 of Pentacles |
| 9 of Swords | 9 of Pentacles |
Affinities to the 2nd He.
| Positive | Negative |
| Arcanum 19 | Arcanum 20 |
| Knave of Sceptres | Knave of Cups |
| Knave of Swords | Knave of Pentacles |
- Equilibrium.
- Arcana 21 - 22
- Ten of Sceptres
- Ten of Swords
- Ten of Cups
- Ten of Pentacles
General Figure Of The Construction Of The Tarot, Showing All The Affinities.
The absolute law.
Yod He Vau He
is in the center of the figure.
Each of the letters of the tetrarammaton governs one quarter of the circle which contains its affinities.
The different colours indicate the especial domination of each arcanum.